CUSTOMIZE | FORUM | CONTACT US | LINKS | FORMS

2006 OVR Point Standings

As of 10/25/2006
 
  4/30 5/14 5/28 6/11 7/09 7/29 7/30 8/20 9/03 10/08 10/21 Total  
 
Super Stock
Mike Reddy 47 70 70 100 100 *0 *0 70 100 100 *25 657 Q
Eric Heller 100 *0 *0 *0 *0 100 100 *0 *0 *0 85 385
Brian Ahmer 25 *0 *0 27 42 *0 *0 *0 62 65 *0 221
Fred Heller 51 *0 *0 *0 *0 *0 99 *0 *0 *0 *0 150
Andy Basham *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 100 100
Nathaniel Ellis *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 92 92
Don Milstead 25 *0 *0 *0 *0 *0 *0 *0 *0 56 *0 81
George Clark *0 *0 *0 *0 *0 *0 *0 *0 *0 64 *0 64
Tina DePietro *0 *0 *0 *0 *0 64 *0 *0 *0 *0 *0 64
Tom Wahjudi *0 *0 *0 *0 *0 62 *0 *0 *0 *0 *0 62
Stevan Wahjudi *0 *0 *0 *0 *0 39 *0 *0 *0 *0 *0 39
Brad Foreman *0 *0 *0 *0 *0 *0 *0 *0 25 *0 *0 25
Charina Hansen *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 25 25
Geoff Locke *0 *0 *0 *0 25 *0 *0 *0 *0 *0 *0 25
Kevin Noesner *0 *0 *0 *0 *0 *0 *0 *0 *0 25 *0 25
 
Super Stock Ladies
Tina DePietro 100 *0 *0 *0 *0 *0 70 *0 *0 *0 *0 170
Amy Ahmer 25 *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 25
 
A Stock
Andy Basham 100 100 *0 98 100 100 100 100 100 *0 *0 798 Q
Rich Scotti *50 *0 87 64 81 53 *35 63 63 100 100 611 Q
Joe Duda *0 44 100 *25 51 31 38 47 47 94 *0 452 Q
Larry Dues 73 49 91 *0 60 27 28 *0 *0 *0 95 423 Q
John Liebrecht *25 *0 53 25 34 25 25 25 25 63 *0 275 Q
Jeff Love 25 *0 25 25 25 25 *0 25 25 65 *0 240 Q
Eric Wecker 25 25 25 25 25 25 *0 *0 25 *0 31 206 Q
Guy Allison *0 25 25 25 25 25 25 25 25 *0 *0 200 Q
Raymond Sjoquist *0 *0 *0 *0 *0 *0 *0 25 25 40 29 119
Jack Baruth *0 *0 56 *0 *0 *0 *0 *0 *0 47 *0 103
Mark Presley *0 *0 *0 100 *0 *0 *0 *0 *0 *0 *0 100
Matt Hudson *0 *0 *0 *0 *0 *0 *0 31 50 *0 *0 81
Bob Lee *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 81 81
David Cooke *0 *0 *0 *0 25 *0 *0 25 *0 25 *0 75
Faisal Ahmad *0 *0 *0 *0 *0 *0 *0 *0 *0 56 *0 56
Niles Patel *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 56 56
Aaron Burke *0 25 *0 *0 *0 *0 25 *0 *0 *0 *0 50
John Howard Jr. *0 *0 *0 25 25 *0 *0 *0 *0 *0 *0 50
Dennis Reamsnyder *0 *0 *0 27 *0 *0 *0 *0 *0 *0 *0 27
John O'Brien *0 *0 *0 *0 25 *0 *0 *0 *0 *0 *0 25
Ryan Shartle *0 25 *0 *0 *0 *0 *0 *0 *0 *0 *0 25
 
B Stock
Mark Baruth 65 70 100 *39 *28 67 70 86 *0 89 100 647 Q
Jim Graber 100 *0 95 53 *0 *0 *0 *0 *0 *0 *0 248
Orion Fairman *0 *0 *0 *0 *0 *0 *0 100 *0 100 *0 200
Edward Lowry *0 *0 *0 100 100 *0 *0 *0 *0 *0 *0 200
James Kolton *0 *0 *0 *0 *0 100 *0 *0 *0 *0 *0 100
Neil Claasen *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 98 98
Andy Nixon 71 *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 71
 
C Stock
Steven Lowy 91 100 100 100 100 100 *66 100 *0 *0 100 791 Q
Ralph Cummings 100 *0 65 *0 *0 85 100 55 *0 *0 83 488 Q
MARC LOWY 82 82 *0 79 *0 *0 *0 *0 *0 *0 79 322
David Jamison *25 25 25 42 29 25 31 29 *0 25 *25 231 Q
John L Voegeli 25 *0 25 30 25 25 25 25 42 *0 *0 222 Q
Brian Blake 50 *0 49 *0 *0 *0 *0 66 *0 *0 36 201
Gary Davis *0 *0 *0 *0 *0 *0 *0 *0 *0 100 97 197
Matt Davis 85 *0 *0 *0 *0 *0 *0 *0 100 *0 *0 185
Sean O'Gorman *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 84 84
Alexsander Melomed *0 *0 *0 *0 25 *0 *0 42 *0 *0 *0 67
Carl McClure *0 *0 *0 *0 *0 *0 *0 *0 *0 37 25 62
Shawn Agee *0 *0 *0 *0 *0 *0 *0 *0 *0 61 *0 61
Chris Peters 25 *0 *0 *0 25 *0 *0 *0 *0 *0 *0 50
Dianna Conrad *0 *0 *0 *0 25 *0 *0 *0 *0 *0 *0 25
Jeff Whittington *0 *0 *0 *0 25 *0 *0 *0 *0 *0 *0 25
 
C Stock Ladies
Carol Lowy 70 70 *0 70 *0 *0 *0 *0 *0 *0 70 280
Allison Fisher *0 *0 *0 *0 70 *0 *0 *0 *0 *0 *0 70
 
D Stock
Jeff Robinson 100 100 *0 86 *0 *0 *0 *0 100 100 100 586 Q
Jim Hardesty 78 *0 100 *0 100 *0 *0 *0 97 90 *0 465
John Souder 99 *0 *0 *0 *0 100 100 *0 *0 93 *0 392
Eric Sobkowiak 25 *0 25 25 37 *0 *0 76 41 44 76 349 Q
Scott Irwin 66 *0 82 *0 *0 *0 *0 *0 *0 *0 *0 148
Steve Baumbach *0 *0 *0 100 *0 *0 *0 *0 *0 *0 *0 100
Inness Eisele *0 *0 *0 *0 *0 *0 *0 100 *0 *0 *0 100
Alexander Witt 25 39 34 *0 *0 *0 *0 *0 *0 *0 *0 98
Randy Null *0 *0 *0 87 *0 *0 *0 *0 *0 *0 *0 87
Andy Hughes *0 *0 *0 *0 *0 *0 *0 81 *0 *0 *0 81
Githua Ngaruiya *0 *0 *0 *0 *0 *0 25 55 *0 *0 *0 80
Dave Rudy *0 *0 *0 *0 *0 *0 *0 *0 78 *0 *0 78
Jennifer Siak 25 25 25 *0 *0 *0 *0 *0 *0 *0 *0 75
Erik Eisele *0 *0 *0 *0 *0 25 47 *0 *0 *0 *0 72
John O'Brien *0 *0 *0 25 *0 *0 *0 *0 43 *0 *0 68
Brian Wright *0 *0 *0 25 *0 *0 *0 25 *0 *0 *0 50
Jerry Caudill *0 *0 *0 *0 48 *0 *0 *0 *0 *0 *0 48
Jeremy Doelker 27 *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 27
David Adams *0 *0 25 *0 *0 *0 *0 *0 *0 *0 *0 25
Michael Anderson 25 *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 25
Briley Ritchason 25 *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 25
Todd Zuercher *0 25 *0 *0 *0 *0 *0 *0 *0 *0 *0 25
 
E Stock
Raymond Morrow 25 *0 100 25 *0 *0 *0 *0 *0 100 100 350
Ken Gillette 100 *0 *0 100 *0 *0 *0 *0 *0 *0 *0 200
Sean O'Gorman *0 *0 *0 *0 *0 100 100 *0 *0 *0 *0 200
Joshua Blunck *0 *0 *0 *0 70 30 25 *0 *0 54 *0 179
David Packard *0 *0 *0 *0 *0 *0 *0 *0 *0 68 94 162
Dwayne Turner 25 *0 32 25 *0 *0 *0 *0 *0 *0 *0 82
John Gillette *0 *0 *0 69 *0 *0 *0 *0 *0 *0 *0 69
Jack Baruth *0 *0 *0 25 *0 *0 *0 *0 *0 *0 *0 25
Josh Locklear *0 *0 25 *0 *0 *0 *0 *0 *0 *0 *0 25
Reznor Ross 25 *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 25
 
E Stock Ladies
Tamara Paddock 70 70 70 *0 70 70 *0 *0 *0 *0 *0 350
Tammy Bell *0 *0 *0 *0 *0 *0 *0 *0 70 70 70 210
 
F Stock
David Packard 100 70 70 100 *0 100 100 100 89 *0 *0 729 Q
Terry Leroux *0 *0 *0 95 100 45 80 47 89 51 100 607 Q
Joel Pohlman *0 *0 *0 *0 *0 *0 *0 *0 100 98 *0 198
Ray Belfrage 36 *0 *0 *0 *0 37 58 *0 *0 *0 65 196
Steven Dalstrom *0 *0 *0 *0 *0 *0 *0 *0 *0 100 *0 100
Michael Karr *0 *0 *0 32 68 *0 *0 *0 *0 *0 *0 100
Jack Baruth *0 *0 *0 *0 *0 *0 33 *0 *0 *0 47 80
Keith Miller *0 *0 *0 *0 *0 *0 *0 *0 *0 77 *0 77
Dennis Reamsnyder *0 *0 *0 *0 *0 *0 *0 *0 *0 70 *0 70
Sam Rajkowski *0 *0 *0 *0 37 *0 *0 *0 *0 25 *0 62
Jeremy Snyder *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 57 57
Tim Bailey *0 *0 *0 *0 *0 *0 *0 *0 *0 33 *0 33
Eric Belfrage 25 *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 25
Andre Takacs *0 *0 *0 *0 *0 *0 *0 25 *0 *0 *0 25
 
G Stock
Terry Teeter 100 100 *0 *0 *0 70 70 72 100 100 *0 612 Q
Grayson Gates *0 *0 100 100 100 *0 *0 46 58 80 *0 484 Q
Randall Wilson *0 *0 77 59 74 *0 *0 *0 45 *0 89 344
Joe Grumbles 35 *0 *0 82 *0 *0 *0 *0 59 57 100 333
Ron Teeter 60 35 *0 *0 *0 *0 *0 26 96 *0 *0 217
Peter Bates 77 68 *0 *0 *0 *0 *0 *0 *0 *0 *0 145
David McLean *0 *0 *0 *0 *0 *0 *0 100 *0 *0 *0 100
Tom Poole *0 *0 *0 *0 *0 *0 *0 *0 25 25 25 75
BRIAN HOOVER *0 *0 *0 *0 *0 *0 *0 *0 67 *0 *0 67
Jack Baruth *0 *0 *0 *0 52 *0 *0 *0 *0 *0 *0 52
David Liston *0 *0 25 *0 *0 *0 *0 25 *0 *0 *0 50
Sidney Noblitt *0 *0 *0 *0 48 *0 *0 *0 *0 *0 *0 48
Phil Alspach *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 45 45
Tim Zook *0 *0 *0 38 *0 *0 *0 *0 *0 *0 *0 38
Rusty Alverson 25 *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 25
Raymond Bresnahan *0 *0 *0 *0 *0 *0 *0 25 *0 *0 *0 25
Mike Lang *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 25 25
Jerrod Nazarian *0 *0 *0 25 *0 *0 *0 *0 *0 *0 *0 25
Josh Poole *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 25 25
Robert Watts *0 *0 *0 *0 *0 *0 *0 *0 *0 25 *0 25
 
G Stock Ladies
Traci Teeter 70 70 *0 *0 *0 70 70 70 70 *0 *0 420 Q
Mary Berchak *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 70 70
Breeanna Hill *0 *0 70 *0 *0 *0 *0 *0 *0 *0 *0 70
 
H Stock
Keith Miller 100 100 100 89 98 100 100 *0 *0 *0 *0 687 Q
Zsolt Dvornik *0 95 57 54 44 59 *35 95 52 *0 74 530 Q
Stephen Skakun *25 26 *25 25 *0 25 25 100 100 100 100 501 Q
Jim Wentzloff 25 *0 *0 85 100 92 96 *0 *0 *0 *0 398
David Fleming *0 *0 25 25 25 *0 *0 25 25 25 25 175 Q
Steven Dalstrom *0 *0 *0 100 *0 *0 *0 *0 *0 *0 *0 100
Mario Hernandez *0 25 25 *0 *0 *0 *0 *0 *0 25 25 100
Dan Fleming *0 *0 *0 *0 *0 *0 *0 25 25 25 *0 75
Sean Kellogg *0 *0 25 25 25 *0 *0 *0 *0 *0 *0 75
Joe Gorse *0 *0 *0 *0 *0 *0 *0 48 25 *0 *0 73
Tim Viars *0 *0 *0 *0 *0 *0 *0 *0 *0 66 *0 66
Robert Forsblom *0 *0 *0 *0 *0 *0 *0 *0 *0 25 25 50
Kristin Holby *0 *0 *0 *0 *0 *0 *0 *0 *0 25 25 50
Patrick Agan *0 *0 *0 *0 *0 *0 *0 49 *0 *0 *0 49
Paul Altman 25 *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 25
Chris Hohm *0 *0 *0 *0 *0 *0 *0 *0 *0 25 *0 25
BRIAN HOOVER 25 *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 25
Janus Kirkland *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 25 25
Kimberly Stevens *0 *0 *0 *0 *0 *0 *0 *0 25 *0 *0 25
 
H Stock Ladies
Tammy Bell 70 100 70 100 70 100 100 93 *0 *0 *0 703 Q
Brittany Hoover *0 34 *0 25 *0 43 25 100 *0 70 70 367 Q
Kristin Holby *0 *0 *0 *0 *0 *0 *0 *0 70 *0 *0 70
 
A Street Prepared
Michael Cao 44 70 *0 66 70 99 100 70 *0 *0 *0 519 Q
Mark Onosko 100 *0 *0 100 *0 100 *0 *0 *0 *0 *0 300
Mike Reddy *0 *0 *0 *0 *0 72 61 *0 *0 *0 *0 133
 
B Street Prepared
Mike Perakis *0 *0 *0 70 100 *0 *0 *0 *0 *0 *0 170
Mark Jones 70 *0 *0 *0 25 *0 *0 *0 70 *0 *0 165
Chris Nuetzel *0 *0 *0 *0 *0 100 *0 *0 *0 *0 *0 100
Jason Tipple *0 *0 *0 *0 *0 *0 *0 *0 *0 100 *0 100
Jon Beerman *0 *0 *0 *0 *0 *0 70 *0 *0 *0 *0 70
Parker Nuetzel *0 *0 *0 *0 *0 67 *0 *0 *0 *0 *0 67
Jarrad Rahal *0 *0 *0 *0 *0 *0 *0 *0 *0 25 *0 25
Rob Spring *0 *0 *0 *0 25 *0 *0 *0 *0 *0 *0 25
 
C Street Prepared
Mike Feher 100 *0 *0 100 100 100 100 *0 92 *0 *0 592 Q
Mark Gleckler 36 100 100 56 *25 25 25 69 25 *0 *0 436 Q
Mike DePietro 48 98 *0 *0 *0 *0 *0 100 64 *0 100 410
John Albert *25 *0 54 *0 25 25 25 73 25 83 76 386 Q
Matt Taracko 25 26 *0 45 38 *0 *0 *0 *0 100 57 291 Q
Joseph Carney 25 *0 39 25 *0 *0 *0 54 25 48 59 275 Q
Frank Vessell 25 25 *0 25 25 *0 *0 25 *0 *0 40 165 Q
Robert Doll 25 25 *0 *0 25 *0 *0 *0 *0 *0 51 126
Scott Hearne *0 *0 *0 *0 *0 *0 *0 *0 100 *0 *0 100
Dave Clark 25 *0 30 *0 *0 *0 *0 *0 *0 25 *0 80
Chris Tonn *0 *0 *0 *0 *0 25 25 *0 *0 *0 *0 50
Sean O'Gorman 27 *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 27
Luke Bailey *0 *0 *0 *0 *0 *0 *0 *0 25 *0 *0 25
Ray Czech 25 *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 25
Wes Czech 25 *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 25
David Dillion *0 *0 *0 *0 *0 *0 *0 *0 25 *0 *0 25
Robert Dull *0 *0 *0 25 *0 *0 *0 *0 *0 *0 *0 25
Rich Hamrick *0 *0 *0 *0 *0 *0 *0 *0 25 *0 *0 25
Joe O'Gorman *0 *0 *0 *0 *0 25 *0 *0 *0 *0 *0 25
Ronald Smith *0 *0 *0 *0 *0 *0 *0 *0 25 *0 *0 25
Michael Stokes *0 25 *0 *0 *0 *0 *0 *0 *0 *0 *0 25
 
C Street Prepared Ladies
Joyce Gleckler *0 70 70 70 70 *0 70 70 70 *0 *0 490 Q
 
D Street Prepared
Mike Ucker 100 100 *0 97 98 100 100 100 *0 88 *0 783 Q
Garrick Forkenbrock *70 96 100 75 *0 93 85 *0 100 100 99 748 Q
Eric Campbell 87 *0 80 100 100 93 82 92 *0 *72 100 734 Q
Charles Weikel *0 *0 25 30 42 *0 25 38 25 25 27 237 Q
Paul Weikel *0 *0 25 25 25 *0 25 25 25 25 25 200 Q
Ron Zimmermann *0 *0 25 25 25 25 *0 25 *0 *0 *0 125
Bruno Tabacchi *0 *0 *0 *0 95 *0 *0 *0 *0 *0 *0 95
Bill Herron *0 *0 *0 *0 *0 *0 27 42 *0 *0 *0 69
James Simon *0 *0 *0 25 25 *0 *0 *0 *0 *0 *0 50
Steven Tornik *0 *0 *0 *0 *0 *0 *0 *0 *0 25 25 50
Chris Trevino *0 *0 *0 *0 *0 25 25 *0 *0 *0 *0 50
Dave Rudy *0 42 *0 *0 *0 *0 *0 *0 *0 *0 *0 42
Bill Brees *0 *0 *0 *0 *0 25 *0 *0 *0 *0 *0 25
Robert Burnkrant *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 25 25
Grayson Gates 25 *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 25
Dave Lam *0 *0 *0 *0 *0 25 *0 *0 *0 *0 *0 25
Chris Tonn *0 *0 *0 *0 *0 *0 *0 25 *0 *0 *0 25
 
D Street Prepared Ladies
Erica Tornik *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 70 70
Brenda Ucker *0 *0 *0 *0 *0 *0 *0 *0 *0 70 *0 70
 
E Street Prepared
Steven Dalstrom 100 100 98 *0 100 100 100 100 99 *0 *0 797 Q
Jacob Groezinger *30 78 *54 86 *67 79 99 96 100 100 100 738 Q
Christopher Anderson *0 90 96 *0 *0 *0 *0 85 87 *0 *0 358
Mark Snyder 27 *0 100 100 *0 *0 *0 *0 *0 *0 *0 227
Stephen Kanalas *0 *0 *0 62 *0 25 25 25 25 25 30 217 Q
Justin Gossard *0 *0 67 82 *0 *0 *0 *0 *0 *0 *0 149
William Kiser 90 *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 90
Rusty Alverson *0 *0 25 25 25 *0 *0 *0 *0 *0 *0 75
Chris Anderson *0 *0 *0 *0 *0 59 *0 *0 *0 *0 *0 59
Mike Morjot *0 *0 *0 *0 51 *0 *0 *0 *0 *0 *0 51
Andrew Huff *0 *0 *0 *0 *0 *0 *0 *0 *0 25 25 50
Andre Takacs *0 *0 *0 *0 *0 *0 *0 *0 25 25 *0 50
Chuck Tischler *0 *0 *0 *0 *0 *0 *0 41 *0 *0 *0 41
Mike Feher *0 *0 *0 *0 *0 *0 *0 *0 *0 25 *0 25
Matthew Marsh *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 25 25
 
F Street Prepared
Larry Wright *0 *0 *0 *0 *0 70 *0 70 *0 25 100 265
Dick Safier *0 *0 *0 *0 *0 *0 *0 *0 *0 100 87 187
Kevin Funk *0 *0 *0 *0 *0 *0 *0 *0 *0 56 69 125
David DeLoveh *0 *0 100 *0 *0 *0 *0 *0 *0 *0 *0 100
Jason Tipple *0 *0 *0 *0 100 *0 *0 *0 *0 *0 *0 100
Jason Hill *0 *0 98 *0 *0 *0 *0 *0 *0 *0 *0 98
Nick Newcome *0 *0 *0 *0 82 *0 *0 *0 *0 *0 *0 82
 
B Prepared
Bryan King *0 *0 *0 *0 70 70 *0 70 70 70 70 420 Q
 
C Prepared
BRIAN HOOVER *0 100 *0 70 100 100 70 100 *0 *0 100 640 Q
Rob Tarrien 100 *0 100 *0 69 *0 *0 *0 *0 *0 *0 269
Craig Wollenslegel *0 51 49 *0 25 *0 *0 25 *0 *0 *0 150
Andy Smith *0 *0 *0 *0 *0 25 *0 25 *0 70 25 145
Jeff Rupnow *0 *0 *0 *0 82 *0 *0 *0 49 *0 *0 131
Mike Ucker *0 *0 *0 *0 *0 *0 *0 *0 100 *0 *0 100
Scott Lewis *0 *0 *0 *0 99 *0 *0 *0 *0 *0 *0 99
Paul Rydzewski *0 *0 *0 *0 30 *0 *0 *0 *0 *0 *0 30
Cole Wollenslegel 25 *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 25
 
C Prepared Ladies
Brenda Ucker *70 70 *0 70 100 70 70 70 70 *0 70 590 Q
Connie Rydzewski *0 *0 *0 *0 54 *0 *0 *0 *0 *0 *0 54
Cathy Lewis *0 *0 *0 *0 44 *0 *0 *0 *0 *0 *0 44
Stacy Tarrien *0 *0 *0 *0 25 *0 *0 *0 *0 *0 *0 25
 
E Prepared
Ben Senft 92 100 100 100 *25 *29 32 *29 42 35 70 571 Q
Chris Raglin *0 *0 *0 *0 100 100 100 *0 100 100 *0 500
Jeff Packard 100 66 *0 54 28 50 *0 100 37 *0 *0 435 Q
Fred Robertson *0 *0 *0 *0 86 91 80 *0 *0 *0 *0 257
Marty Kasa *0 *0 71 *0 25 *0 *0 50 25 *0 *0 171
Michael Stokes *0 *0 *0 43 *0 *0 *0 *0 *0 *0 *0 43
Ron Branom *0 *0 *0 *0 *0 *0 *0 *0 25 *0 *0 25
 
F Prepared
Walt Berchak *0 *0 71 *0 *0 *0 *0 *0 *0 *0 70 141
Michael Berchak *0 *0 100 *0 *0 *0 *0 *0 *0 *0 *0 100
Dave Lam *0 *0 *0 *0 *0 *0 70 *0 *0 *0 *0 70
 
A Modified
Peter Smith 70 70 70 70 70 70 *0 *0 *0 70 70 560 Q
 
A Modified Ladies
Jenny Smith *0 *0 70 70 *0 70 *0 *0 *0 70 *0 280
 
B Modified
Phil Alspach 70 *0 70 70 70 *0 *0 70 70 *0 *0 420 Q
 
C Modified
Craig Butt 82 100 *0 100 *0 100 100 90 *0 92 100 764 Q
Sean Butt 100 76 *0 97 *0 48 89 100 *0 100 84 694 Q
Chuck Putsch *0 *0 *0 25 *0 *0 *0 *0 *0 *0 *0 25
 
E Modified
Clint Frysinger *81 *0 100 *0 100 82 100 95 100 100 93 770 Q
Randy Hoover 56 100 *25 *0 *0 85 78 73 78 98 58 626 Q
Doug Turner 65 *0 56 100 64 65 65 *45 *40 48 76 539 Q
Matt Jones *25 *25 *26 70 71 33 86 37 81 59 100 537 Q
Bruno Tabacchi 100 39 *0 *0 *0 100 *0 48 *0 89 *0 376
Sean Tillinghast *0 *0 *0 *0 *0 *0 *0 100 *0 *0 *0 100
Larry Brown *0 *0 *0 *0 *0 *0 *0 62 *0 *0 36 98
Eric Frysinger *0 *0 *0 *0 63 *0 *0 *0 *0 *0 *0 63
Jeff Heindricks *0 *0 *0 *0 *0 *0 *0 37 *0 *0 *0 37
J Stiles *0 *0 *0 *0 *0 *0 *0 *0 26 *0 *0 26
Thomas Frysinger *0 *0 25 *0 *0 *0 *0 *0 *0 *0 *0 25
James Nazarian *0 *0 *0 25 *0 *0 *0 *0 *0 *0 *0 25
 
E Modified Ladies
Kelly Toki *70 70 70 70 70 70 70 70 70 *70 *70 560 Q
 
F Modified
Terry Teeter *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 100 100
Ron Teeter *0 *0 *0 *0 *0 *0 *0 *0 *0 70 25 95
Stuart Phipps *0 *0 *0 *0 *0 *0 *0 *0 70 *0 *0 70
 
F Modified Ladies
Traci Teeter *0 *0 *0 *0 *0 *0 *0 *0 *0 70 70 140
 
Street Touring
Z.B. Lorenc *0 78 100 99 95 84 *59 *0 89 99 70 714 Q
Troy Medlar *0 *0 97 94 92 100 89 99 98 *0 29 698 Q
Rich Grunenwald 96 *62 75 89 97 *51 75 91 *68 100 72 695 Q
Rhett Van Voorhis 82 *0 *0 69 96 77 70 80 100 *0 80 654 Q
Matt Hudson 100 100 83 87 82 47 *0 *0 *0 80 49 628 Q
Laura Medlar *0 *0 70 69 63 50 *0 63 61 72 31 479 Q
Eric Yousey 53 *0 42 51 53 *25 42 51 *0 61 38 391 Q
Andrew Grunenwald 62 34 60 *0 52 50 52 25 *0 *0 *0 335 Q
Brian Wohleber *0 64 *0 87 88 67 *0 *0 *0 *0 *0 306
Bruno Tabacchi *0 *0 *0 100 *0 *0 85 *0 *0 *0 100 285
Brad Youkers 42 *0 59 61 *0 *0 *0 49 *0 *0 *0 211
Todd Meade *0 *0 *0 *0 *0 96 100 *0 *0 *0 *0 196
Rick Wohleber *0 31 *0 78 42 41 *0 *0 *0 *0 *0 192
Chad Barnes *0 *0 25 25 58 25 *0 *0 *0 *0 25 158
Brett Setliff *0 *0 *0 *0 94 60 *0 *0 *0 *0 *0 154
Ryan Van Voorhis 73 *0 80 *0 *0 *0 *0 *0 *0 *0 *0 153
Matt Schrader 62 *0 *0 *0 57 25 *0 *0 *0 *0 *0 144
BRIAN HOOVER *0 *0 76 *0 *0 *0 *0 *0 *0 63 *0 139
Stephen Kosman 37 *0 *0 25 25 25 *0 *0 *0 *0 *0 112
Tom Corron *0 *0 *0 *0 *0 *0 *0 100 *0 *0 *0 100
Randy Hoover *0 *0 *0 *0 100 *0 *0 *0 *0 *0 *0 100
Tavish Kellogg *0 25 25 25 25 *0 *0 *0 *0 *0 *0 100
Joe Constanzo *0 *0 *0 56 43 *0 *0 *0 *0 *0 *0 99
Chris Heckert *0 *0 *0 *0 89 *0 *0 *0 *0 *0 *0 89
Jeremy Jacobs *0 *0 *0 84 *0 *0 *0 *0 *0 *0 *0 84
Inness Eisele *0 *0 79 *0 *0 *0 *0 *0 *0 *0 *0 79
Andy Basham *0 *0 *0 *0 *0 *0 *0 *0 *0 74 *0 74
Orion Fairman *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 73 73
Gerry Greaves 44 *0 *0 25 *0 *0 *0 *0 *0 *0 *0 69
Robert Poling *0 *0 *0 *0 *0 *0 *0 66 *0 *0 *0 66
Mike Reed 41 25 *0 *0 *0 *0 *0 *0 *0 *0 *0 66
Phil Ide *0 *0 *0 *0 *0 *0 *0 *0 *0 62 *0 62
Nicholas Thomas *0 *0 *0 *0 *0 *0 *0 *0 *0 62 *0 62
Joshua Dowd *0 *0 *0 *0 *0 *0 *0 59 *0 *0 *0 59
Craig Moulton *0 *0 *0 *0 *0 *0 *0 *0 54 *0 *0 54
Ryan Corder *0 *0 *0 *0 *0 *0 *0 52 *0 *0 *0 52
Andy Fisher *0 *0 25 *0 *0 *0 *0 25 *0 *0 *0 50
Mike Kienbaum *0 *0 25 *0 *0 *0 *0 25 *0 *0 *0 50
Kiel Mohrman *0 *0 *0 *0 25 *0 *0 *0 25 *0 *0 50
Preston Hoffman *0 *0 38 *0 *0 *0 *0 *0 *0 *0 *0 38
Eric Grothaus *0 *0 35 *0 *0 *0 *0 *0 *0 *0 *0 35
Marc Bauer 25 *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 25
Russell Bowen *0 *0 25 *0 *0 *0 *0 *0 *0 *0 *0 25
Ben Burnam *0 *0 *0 *0 *0 *0 *0 *0 25 *0 *0 25
Emanuel Carr *0 *0 *0 *0 *0 25 *0 *0 *0 *0 *0 25
Erik Eisele *0 *0 *0 *0 25 *0 *0 *0 *0 *0 *0 25
Nik Jindal 25 *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 25
Joseph Reamsnyder *0 *0 *0 25 *0 *0 *0 *0 *0 *0 *0 25
Tim Viars *0 *0 *0 *0 *0 *0 *0 *0 *0 *0 25 25
 
Street Touring Ladies
Simi Dhillon 100 100 100 100 *88 100 100 100 *0 100 *100 800 Q
Melissa Anderson *25 *47 92 *39 100 65 94 89 70 97 90 697 Q
Amy Hoover *0 *0 80 *0 *0 *0 *0 *0 *0 *0 *0 80
 
Street Touring Xtreme
Rebecca Roth 76 25 *0 100 93 78 78 100 *0 *0 74 624 Q
Peter Bates *0 *0 100 77 82 *0 *0 97 68 100 25 549 Q
